Description
Label Printing Scale
*Software online update
Product Features:
1. Simple installation, convenient operation;
2. High brightness green or red light show;
3. Can store 9999 commodity names and set 71 shortcuts;
4. Continuous cumulative reporting can be set up;
5. Can implement remote monitoring in the internet environment;
6. PC can conduct real-time monitoring to sales of each store via internet;
7. PC software can realize the fully compatible together with other electronic file transconductance etc.
8.Docking with a number of POS software
9.Clear LCD display,User-friendly interface
10.Printer can be pulled out from side, easy fixing paper and maintenance
11.Can print time bucket reports, daily sales reports, daily reports on a single product
12.Optional interface:Cash drawer,RS232,TCP/IP,Wifi,GPRS,USB,Internet
13.Communicate broadband and transfer data
14.Can achieve retrospect management
15.Can achieve VIP member settlement
Max Capacity | 30kg | |
Verification Scale Interval | 5g | |
Minimun Capacity | 100g | |
Display | Two Line LCD 256*32 dot matrix display Weight digit :5 digit; Unit price digit :8digit; Total price digit:8digit. | |
Keyboard | Type:Mylar Button | |
Number :140 buttons(28 function keys ,112*2 hot keys ) | ||
PLU Programmable Data | LFCode,Item name,Item No.,unit price,charge unit,Fresh days,Tare Weight ,barcode,department,packing weight,packing type(normal,fixed weight,fixed price,fixed weight and fixed price),Info One,Info Two,Label format,discount,hotkey | |
Data Storage | Store 10000PLU,can set at most 112 hotkeys | |
Printing Speed | 80mm/s | |
Interface | RS232+Ethernet or RS232+Ethernet+WIFI | |
Power Supply | AC100~240V,50/60Hz | |
Dimension | Length437mm * Width372mm * Height523mm | |
Label Paper Size | Width:30~60mm,Maximum outer diameter:100mm, Maximum inner Diameter :40mm | |
Paper Out Method | Tear or Strip | |
Environmenta | Temperture | Working:0~40ºC Storage:-20~70ºC |
Humidity | Working:20-85% Storage:5-95% | |
Accuracy Class | III | |
Executive Standard | GB/T 7722-2005 |
Reviews
There are no reviews yet.